



PVC
In view of the needs of different diameters and different wall thickness output of pipe products, there are various specifications and models of PVC special twin screw extruders to choose from. Specially designed screw structure, uniform plasticization, high output.
Product Details
Model | Pipe Spec(mm) | Extruder | Main motor power(kw) | Output(kg/h) |
KOFIYA-PVC63 | Ø16-Ø63 | 65/132 | 37 | 250-300 |
KOFIYA-PVC110 | Ø20-Ø110 | 65/132 | 37 | 250-300 |
KOFIYA-PVC160 | Ø50-Ø160 | 65/132 | 37 | 250-300 |
KOFIYA-PVC250 | Ø75-Ø250 | 65/156 | 55 | 300-450 |
KOFIYA-PVC400 | Ø200-Ø400 | 65/173 | 75 | 450-600 |
KOFIYA-PVC500 | Ø250-Ø500 | 65/173 | 75 | 450-600 |
KOFIYA-PVC630 | Ø315-Ø630 | 65/188 | 110 | 650-750 |
KOFIYA-PVC800 | Ø400-Ø800 | 95/192 or 135/31 | 132 | 850-1000 |
KOFIYA-PVC1000 | Ø630-Ø1000 | 110/220 or 135/31 | 160 | 1100-1200 |
KOFIYA-PVC1200 | Ø800-Ø1200 | 110/220 or 135/31 | 160 | 1100-1200 |
Note:The specifications are subject to change without prior notice. |